poezii
v3
 

Agonia - Ateliere Artistice | Reguli | Mission Contact | Înscrie-te
poezii poezii poezii poezii poezii
poezii
armana Poezii, Poezie deutsch Poezii, Poezie english Poezii, Poezie espanol Poezii, Poezie francais Poezii, Poezie italiano Poezii, Poezie japanese Poezii, Poezie portugues Poezii, Poezie romana Poezii, Poezie russkaia Poezii, Poezie

Articol Comunităţi Concurs Eseu Multimedia Personale Poezie Presa Proză Citate Scenariu Special Tehnica Literara

Poezii Rom�nesti - Romanian Poetry

poezii


 


Texte de acelaşi autor


Traduceri ale acestui text
0

 Comentariile membrilor


print e-mail
Vizionări: 12802 .



Statistici de utilizare poezie.ro (agonia.ro)
articol [ Internet ]
mai 2006 Colecţia: noutăţi, scame, recomandări

- - - - - - - - - - - - - - - - - - - - - - - - -
de [raduh ]

2006-06-29  |     | 



Pentru cei care sunt curiosi cu privire la profilul utilizatorilor acestui site, iata cateva statistici, destul de precise, in aceasta privinta, pentru luna mai 2006.

Provenienta vizitatorilor, pe tari:

Country Visits P/Visit G/Visit $/Visit
Romania| 225428 6.37 0.32 0.00
France| 13056 2.90 0.15 0.00
Italy| 10763 3.57 0.17 0.00
United States| 10457 3.83 0.09 0.00
Moldova 9128 4.46 0.34 0.00
Spain| 6161 3.26 0.24 0.00
Mexico| 6156 2.57 0.11 0.00
Germany| 5868 3.76 0.12 0.00
Canada| 4673 5.07 0.13 0.00
Belgium| 1915 3.26 0.00 0.00
Chile| 1734 1.86 0.06 0.00
Peru| 1619 2.12 0.19 0.00
Israel| 1605 7.17 0.12 0.00
United Kingdom| 1600 3.11 0.00 0.00
Argentina| 1476 2.17 0.07 0.00
Austria| 1420 6.35 0.07 0.00
Switzerland| 1309 3.07 0.00 0.00
Colombia| 1121 1.82 0.27 0.00
Netherlands| 721 3.34 0.14 0.00
Venezuela| 654 1.82 0.15 0.00
Brazil| 604 2.01 0.00 0.00
Morocco| 566 1.99 0.18 0.00
Sweden| 551 2.42 0.00 0.00
Bulgaria| 545 5.28 0.18 0.00
Hungary| 506 2.41 0.20 0.00
(not set)| 485 2.95 1.03 0.00
Syria| 480 22.87 0.00 0.00
Australia| 478 2.44 0.42 0.00
Turkey| 420 1.91 0.00 0.00
Portugal| 399 3.34 0.00 0.00
Poland| 381 1.90 0.00 0.00
Panama| 361 3.05 0.00 0.00
Ecuador| 281 2.06 0.00 0.00
China| 244 3.67 0.00 0.00
Uruguay| 230 3.10 0.00 0.00
Japan| 220 2.05 0.00 0.00
Norway| 212 5.30 0.00 0.00
El Salvador| 204 1.78 0.00 0.00
Bolivia| 204 1.72 0.00 0.00
Puerto Rico| 190 2.39 0.00 0.00
Satellite| 189 7.57 0.53 0.00
Finland| 178 6.35 0.56 0.00
Greece| 170 2.56 0.00 0.00
Guatemala| 147 2.22 0.00 0.00
Denmark| 140 2.54 0.71 0.00
Dominican Rep| 139 1.99 0.00 0.00
Iran| 137 2.18 0.00 0.00
Russia| 137 2.01 0.00 0.00
Czech Republic| 136 2.67 0.00 0.00
India| 135 1.97 0.00 0.00
Yugoslavia| 133 2.67 0.00 0.00
Ireland| 122 1.95 0.00 0.00
Malaysia| 121 12.99 0.00 0.00
Algeria| 120 2.10 0.83 0.00
Thailand| 120 6.93 0.00 0.00
Latvia| 116 5.04 0.00 0.00
Europe| 115 2.68 0.00 0.00
Philippines| 112 5.34 0.00 0.00
Korea| 108 2.81 0.00 0.00
United Emirates 89 3.34 0.00 0.00
Costa Rica| 85 2.19 0.00 0.00
Honduras| 75 1.53 0.00 0.00
Taiwan| 72 1.50 0.00 0.00
South Africa| 69 1.51 0.00 0.00
Croatia| 68 2.35 0.00 0.00
Tunisia| 66 2.79 0.00 0.00
Lithuania| 63 3.65 0.00 0.00
Slovenia| 62 1.77 0.00 0.00
New Zealand| 61 2.80 0.00 0.00
Luxembourg| 59 3.07 0.00 0.00
Ukraine| 58 2.19 1.72 0.00
Saudi Arabia| 57 1.61 0.00 0.00
Egypt| 56 2.52 0.00 0.00
Estonia| 55 8.35 0.00 0.00
Cyprus| 52 4.40 0.00 0.00
Indonesia| 49 1.94 0.00 0.00
Hong Kong| 48 1.92 0.00 0.00
Nicaragua| 47 2.83 0.00 0.00
Slovakia| 45 1.47 0.00 0.00
Senegal| 42 2.38 0.00 0.00
Cote D'Ivoire| 40 1.95 0.00 0.00
Singapore| 39 2.82 0.00 0.00
Albania| 38 2.34 0.00 0.00
Kuwait| 29 3.14 0.00 0.00
Lebanon| 29 1.66 0.00 0.00
Vietnam| 27 1.59 0.00 0.00
Pakistan| 27 2.48 3.70 0.00
Macedonia| 24 2.38 0.00 0.00
Paraguay| 22 1.73 0.00 0.00
Cuba| 21 2.52 0.00 0.00
Jordan| 20 1.40 0.00 0.00
Georgia| 18 2.11 0.00 0.00
Andorra| 17 2.00 0.00 0.00
Bosnia Herzeg| 16 1.94 0.00 0.00
Monaco| 16 1.56 0.00 0.00
Mauritius| 15 1.87 0.00 0.00
Sri Lanka| 14 3.00 0.00 0.00
Nigeria| 13 1.08 0.00 0.00
Malta| 12 2.83 0.00 0.00
New Caledonia| 12 1.75 0.00 0.00
Sierra Leone| 11 1.55 0.00 0.00
Belarus| 11 4.18 0.00 0.00
Oman| 11 4.09 0.00 0.00
Ghana| 11 3.45 0.00 0.00
Qatar| 10 1.70 0.00 0.00
Yemen| 9 1.33 0.00 0.00
Mali| 9 1.00 0.00 0.00
Cayman Islands| 8 2.50 0.00 0.00
Madagascar| 8 2.88 0.00 0.00
Fr Polynesia| 8 2.38 0.00 0.00
Libya| 8 2.00 0.00 0.00
Bangladesh| 7 1.57 0.00 0.00
Liechtenstein| 6 2.33 0.00 0.00
Palestina| 6 1.00 0.00 0.00
Ethiopia| 6 1.17 0.00 0.00
Bahrain| 5 1.40 0.00 0.00
Martinique| 5 2.20 0.00 0.00
Azerbaijan| 5 3.80 0.00 0.00
Namibia| 5 1.20 0.00 0.00
Iceland| 5 1.00 0.00 0.00
Guadeloupe| 5 1.60 0.00 0.00
Gabon| 5 1.20 0.00 0.00
Jamaica| 5 1.00 0.00 0.00
Afghanistan| 5 5.00 0.00 0.00
Togo| 5 1.20 0.00 0.00
Benin| 4 2.25 0.00 0.00
NL Antilles| 4 4.25 0.00 0.00
Reunion| 4 2.25 0.00 0.00
Haiti| 4 1.25 0.00 0.00
Bahamas| 4 1.00 0.00 0.00
Kazakhstan| 4 3.25 0.00 0.00
Armenia| 4 2.75 0.00 0.00
Nepal| 3 5.67 0.00 0.00
French Guiana| 3 2.33 0.00 0.00
Kenya| 3 2.33 33.33 0.00
Guam| 3 2.00 0.00 0.00
Cambodia| 3 6.00 0.00 0.00
Mauritania| 3 2.33 0.00 0.00
Uzbekistan| 3 2.00 0.00 0.00
Mozambique| 3 1.33 0.00 0.00
Mongolia| 2 1.00 0.00 0.00
Antigua-Barbuda 2 1.00 0.00 0.00
Burkina Faso| 2 1.50 0.00 0.00
Suriname| 2 3.00 0.00 0.00
Congo| 2 1.50 0.00 0.00
Cameroon| 2 1.00 0.00 0.00
Anonymous| 2 2.50 0.00 0.00
Djibouti| 2 1.50 0.00 0.00
Belize| 2 1.00 0.00 0.00
Bhutan| 2 6.00 0.00 0.00
Kyrgyzstan| 2 1.00 0.00 0.00
Virgin Isl US 2 6.50 0.00 0.00
Aruba| 1 1.00 0.00 0.00
Angola| 1 1.00 0.00 0.00
Papua N.Guinea| 1 1.00 0.00 0.00
Laos| 1 1.00 0.00 0.00
Gibraltar| 1 1.00 0.00 0.00
Iraq| 1 1.00 0.00 0.00
Cape Verde| 1 1.00 0.00 0.00
Uganda| 1 2.00 0.00 0.00
Fiji| 1 1.00 0.00 0.00
Botswana| 1 1.00 0.00 0.00
Congo| 1 3.00 0.00 0.00
Macau| 1 1.00 0.00 0.00
Eritrea| 1 1.00 0.00 0.00
Holy See (Vatican City State)| 1 1.00 0.00 0.00

Pentru Romania, situatia pe orase se prezinta astfel:

City Visits P/Visit G/Visit $/Visits
Bucuresti| 106836 6.88 0.32 0.00
Iasi| 12322 5.61 0.35 0.00
Cluj| 12090 7.13 0.23 0.00
Constanta| 10223 6.49 0.21 0.00
Timis| 7331 5.16 0.40 0.00
Galati| 6006 5.44 0.38 0.00
Dolj| 5632 6.38 0.27 0.00
Valcea| 5368 5.30 0.45 0.00
Vaslui| 4677 6.21 0.21 0.00
Suceava| 4378 5.42 0.30 0.00
Prahova| 3992 4.72 0.33 0.00
Bihor| 3596 10.08 0.31 0.00
Brasov| 3346 9.21 0.27 0.00
Arad| 2518 5.69 0.48 0.00
Giurgiu| 2435 7.01 0.29 0.00
Bacau| 2329 3.73 0.43 0.00
Dambovita| 2278 5.31 0.35 0.00
Mures| 2244 7.23 0.27 0.00
(no data)| 2235 8.15 0.27 0.00
Braila| 2011 4.40 0.45 0.00
Sibiu| 1983 4.39 0.61 0.00
Arges| 1937 5.99 0.26 0.00
Mehedinti| 1806 3.56 0.39 0.00
Maramures| 1756 3.98 0.28 0.00
Bistrita| 1686 4.91 0.47 0.00
Hunedoara| 1559 5.71 0.32 0.00
Botosani| 1455 3.29 0.21 0.00
Buzau| 1269 3.64 0.08 0.00
Neamt| 1192 5.08 0.34 0.00
Satu Mare| 1130 4.97 0.27 0.00
Olt| 1111 5.90 0.63 0.00
Tulcea| 1103 3.57 0.36 0.00
Salaj| 1020 5.26 0.29 0.00
Caras-Severin| 1018 5.29 0.39 0.00
Alba| 898 4.65 0.67 0.00
Ilfov| 776 5.94 0.13 0.00
Ialomita| 433 5.24 0.23 0.00
Vrancea| 420 4.18 0.24 0.00
Calarasi| 402 2.72 0.25 0.00
Harghita| 342 2.82 0.58 0.00
Teleorman| 179 3.89 2.23 0.00
Covasna| 55 2.89 0.00 0.00
Gorj| 51 2.61 0.00 0.00

In ce priveste Browser-ele utilizate:

Browsers Visits
Internet Explorer| 248249
Firefox| 47204
Opera| 18575
Mozilla| 1752
Safari| 1501
Netscape| 1274
Konqueror| 289
Mozilla Compatible 74
gzip| 35
Camino| 15
Nutscrape| 7
FluffyGerbil| 7
Galeon| 6
FreeNet Navigator! 3
Nintendo64| 2
Anonym,gzip| 1
VERASYS 2k Mozilla| 1
SonyEricssonW550i| 1

Domeniile utilizate pentru a accesa continutul au fost:

Hostnames Pageviews
www.poezie.ro 739706
www.agonia.ro 732872
poezie.ro 55392
espanol.agonia.net 48995
www.agonia.net 47706
francais.agonia.net 47076
agonia.ro 29302
italiano.agonia.net 19985
english.agonia.net 17711
deutsch.agonia.net 13087
raftul.poezie.ro 5492

In ce priveste cuvintele cheie utilizate in cautarile care au adus vizitatorii pe acest site:

Keywords Visits P/Visit G/Visit
agonia 2339 17.67 0.26
poezie.ro 1747 20.31 0.29
poezie 1482 15.63 1.62
www.agonia.ro 1278 13.06 0.31
www.poezie.ro 1085 15.57 0.46
george+bacovia 813 3.09 0.25
agonia.ro 785 15.30 0.89
nichita+stanescu 780 5.25 0.34
tudor+arghezi 760 3.25 0.27
lucian+blaga 755 3.80 0.42
nezahualcoyotl 739 4.3 3.00
ion+barbu 721 2.87 0.42
ion+pillat 646 3.87 0.15
dictionar+de+rime 636 6.24 0.47
riga+crypto+si+lapona+enigel 621 1.45
mihail+sadoveanu 621 2.0 6.00
vasile+voiculescu 593 3.80 0.17
ion+creanga 580 2.86 0.17
marin+sorescu 516 6.84 0.58
poezii 455 4.43 0.66
radu+herinean 434 7.0 3.00
bacovia 418 3.88 0.24
octavian+paler 401 8.62 0.50
emil+cioran 391 6.39 0.26
comentarii 389 2.16 0.26
amurg+violet 374 1.68 0.27
camil+petrescu 369 3.36 0.27
ion+luca+caragiale 360 2.61 0.56
biblioteca+virtuala 341 8.27 0.59
flori+de+mucigai 329 1.74 0.30
grigore+alexandrescu 305 2.1 1.00
maria+dago 302 7.32 0.33
mircea+cartarescu 285 5.3 0.00
codul+lui+davinci 283 2.92 0.35
literatura 282 4.61 1.77
mircea+florin+sandru 282 16.3 2.00
vasile+alecsandri 278 2.24 0.36
eunuc 277 14.2 3.00
ioan+slavici 275 2.05 0.36
emil+brumaru 271 11.7 6.00
calllin+poezie 268 1.2 1.00
vasile+munteanu+amanare 268 9.5 8.00
ludmila+barsan 262 9.8 6.00
george+cosbuc 251 2.5 3.00
versos+tristes 250 1.6 6.00
poemas+del+siglo+xx 244 3.8 9.00
gheorghe+sarbu 243 2.3 6.00
spesso+il+male+di+vivere+ho+incontrato 228
ruse+andrei 226 21.8 2.00
emil+garleanu 223 4.96 0.45
anton+pann 219 3.25 1.37
mircea+dinescu 215 5.3 5.00
catalina+marincas 215 9.2 3.00
savatie+bastovoi 215 14.3 4.00
poemas+de+juan+rulfo 211 2.1 5.00
cioran 207 5.4 7.00
florin+otrocol 207 15.74 0.48
liviu+rebreanu 206 1.9 0.00
fluturi+albastri 206 12.7 4.00
mihai+eminescu 205 3.38 0.49
oul+dogmatic 194 1.55 0.52
dan+mihut 194 6.4 2.00
nichita+stanescu+evocare194 14.6 1.00
motto 191 3.70 0.52
arghezi 190 4.63 1.05
marin+preda 190 2.3 2.00
braester+marlena 189 12.6 8.00
ionut+caragea 186 21.5 5.00
pablo+neruda 182 8.5 7.00
dan+simion 180 7.0 4.00
ioan+ravel 175 10.2 5.00
psalm+de+tudor+arghezi 174 2.62 0.57
silvia+caloianu 174 19.5 9.00
concurs 172 8.0 0.00
apretalia 171 24.2 3.00
blaga+enigmatic+spor+la+tot+ce+e+ascuns 169
alexandru+vlahuta 168 3.1 6.00
laura+olteanu+agonia 164 13.5 9.00
mihail+kogalniceanu 160 2.1 9.00
corina+dragomir 158 26.6 1.00
hristu+candroveanu 158 49.8 3
george+toparceanu 157 2.5 9.00
nicolae+iorga 157 2.7 6
camelia+tripon 155 10.7 9.00
manolescu+gorun 155 25.0 9.00
mircea+eliade 151 4.3 0.00
iris+barbulescu 151 23.2 5.00
titu+maiorescu 151 2.6 0.00
ioan+albu 150 13.4 7.00
sadoveanu 148 2.0 9.00
lumina+de+lucian+blaga 146 1.83 0.68
florin+tupu 146 3.8 7.00
angela+furtuna 143 2.7 2.00
geo+bogza 143 3.8 0.00
elena+farago 143 6.0 0.00
publius+ovidius+naso 143 2.7 1.00
aforisme 142 2.4 2.00
george+geacar 142 13.7 4.00
ion+agarbiceanu 142 2.95 0.70
morgenstimmung 142 1.63 0.70
ela+solan 138 19.3 2.00
baudelaire 138 5.8 7.00
marius+radu 137 7.0 9.00
costin+tanasescu 134 19.8 0.00
bivolul+si+cotofana 133 1.82 1.50
costila+savin 132 19.7 5.00
agonia.net 132 1.3 9.00
otilia+cazimir 131 4.2 4.00
ionel+teodoreanu 130 4.3 5.00
iulia+hasdeu 129 4.2 3.00
paler 127 10.7 2.00
nerval+ 127 20.9 1.00
sworski 124 1.7 1.00
poemas+cumpleaños 123 1.8 1.00
jianu+liviu-florian 123 17.8 0.00
george+calinescu 123 3.5 5.00
texte+dada 120 28.3 0.00
spesso+il+male+di+vivere120 1.3 9.00
rondelul+rozelor+ce+mor 120 1.7 5
ana+blandiana 119 4.7 5.00
desteapta-te+romane 118 1.8 6.00
magda+isanos 118 7.6 3.00
ion+minulescu 118 4.72 1.69
alina+livia+lazar 117 13.4 4.00
riga+crypto 117 1.3 4.00
eugen+ionesco 116 3.5 0.00
alina+manole 114 34.7 5.00
psalm+tudor+arghezi 114 4.4 7.00
horatius 114 3.0 3.00
cugetari 112 2.8 7.00
verlaine+sarutul 111 1.0 0.00
pe+langa+plopii+fara+sot111 2.32 0.90
felicità+raggiunta 109 1.6 3.00
decor+bacovia 109 2.13 0.92
stefan+augustin+doinas 107 3.95 0.93
+monica+diana+teodor+poezii 107 15.15
decor+de+george+bacovia 107 2.49 0.93
anilu adam 106 8.7 1.00
gorzo+ilies 106 23.0 7.00
mitul+pesterii 105 2.04 0.95
adrian+paunescu 105 9.3 2.00
minulescu 105 8.0 4.00
elena+toma+poezie,+proza104 16.6 5.00
ioan+peia 104 13.6 2.00
tudor+arghezi+psalm 104 3.1 2.00
poemul+de+un+vers 104 18.8 1.00
alexandru+macedonski 103 2.82 0.97
"adrian+suciu" 103 21.0 8.00
rime 103 5.4 3.00
esenin 102 12.0 8.00
petru+sf 102 11.8 9.00
cultural+poems 102 3.0 2.00
puskin 102 4.2 0.00
hagi+tudose 101 1.6 2.00
ernesto+sabato 101 31.2 0.00

Numarul de vizitatori pe zile arata dupa cum urmeaza:

Date Range Visitors
Mon 5/1 7614
Tue 5/2 6216
Wed 5/3 9116
Thu 5/4 8586
Fri 5/5 6508
Sat 5/6 5630
Sun 5/7 8140
Mon 5/8 8672
Tue 5/9 9262
Wed 5/10 9173
Thu 5/11 9036
Fri 5/12 6865
Sat 5/13 5394
Sun 5/14 7511
Mon 5/15 8368
Tue 5/16 9279
Wed 5/17 9163
Thu 5/18 9058
Fri 5/19 6749
Sat 5/20 5650
Sun 5/21 7856
Mon 5/22 9579
Tue 5/23 9469
Wed 5/24 9378
Thu 5/25 8851
Fri 5/26 6774
Sat 5/27 6147
Sun 5/28 8349
Mon 5/29 10266
Tue 5/30 10353
Wed 5/31 10127


In masura in care mai depistez si alte statistici interesante le voi adauga acestui articol.
Editorii agonia.ro (poezie.ro) va multumesc pentru activitate si va ureaza un semestru fructuos.

.  | index










 
poezii poezii poezii poezii poezii poezii
poezii
poezii Casa Literaturii, poeziei şi culturii. Scrie şi savurează articole, eseuri, proză, poezie clasică şi concursuri. poezii
poezii
poezii  Căutare  Agonia - Ateliere Artistice  

Reproducerea oricăror materiale din site fără permisiunea noastră este strict interzisă.
Copyright 1999-2003. Agonia.Net

E-mail | Politică de publicare şi confidenţialitate

Top Site-uri Cultura - Join the Cultural Topsites!